<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can I Do the Same GIS Tasks With OS as With ESRI?</title>
	<atom:link href="http://www.spatiallyadjusted.com/2008/04/29/can-i-do-the-same-gis-tasks-with-os-as-with-esri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatiallyadjusted.com/2008/04/29/can-i-do-the-same-gis-tasks-with-os-as-with-esri/</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: markusN</title>
		<link>http://www.spatiallyadjusted.com/2008/04/29/can-i-do-the-same-gis-tasks-with-os-as-with-esri/#comment-34379</link>
		<dc:creator>markusN</dc:creator>
		<pubDate>Thu, 08 May 2008 13:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=1796#comment-34379</guid>
		<description>&lt;p&gt;concerning the latter, see the OSGeo Wiki at http://wiki.osgeo.org/wiki/OSGeo_Cartographic_Library&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>concerning the latter, see the OSGeo Wiki at <a href="http://wiki.osgeo.org/wiki/OSGeo_Cartographic_Library" rel="nofollow">http://wiki.osgeo.org/wiki/OSGeo_Cartographic_Library</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lefty</title>
		<link>http://www.spatiallyadjusted.com/2008/04/29/can-i-do-the-same-gis-tasks-with-os-as-with-esri/#comment-34339</link>
		<dc:creator>Lefty</dc:creator>
		<pubDate>Mon, 05 May 2008 19:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=1796#comment-34339</guid>
		<description>&lt;p&gt;@Sune:  Sure, but does anyone really ask that question?  I think the general feeling here is how folks can move toward open source, not toward closed systems...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Sune:  Sure, but does anyone really ask that question?  I think the general feeling here is how folks can move toward open source, not toward closed systems&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sune</title>
		<link>http://www.spatiallyadjusted.com/2008/04/29/can-i-do-the-same-gis-tasks-with-os-as-with-esri/#comment-34338</link>
		<dc:creator>Sune</dc:creator>
		<pubDate>Mon, 05 May 2008 18:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=1796#comment-34338</guid>
		<description>&lt;p&gt;Why not reverse the question?&lt;/p&gt;

&lt;p&gt;The answer would still be: no, but.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Why not reverse the question?</p>
<p>The answer would still be: no, but.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://www.spatiallyadjusted.com/2008/04/29/can-i-do-the-same-gis-tasks-with-os-as-with-esri/#comment-34321</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Thu, 01 May 2008 15:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=1796#comment-34321</guid>
		<description>&lt;p&gt;Shorter Paul Ramsey: no, but.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Shorter Paul Ramsey: no, but.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRigs</title>
		<link>http://www.spatiallyadjusted.com/2008/04/29/can-i-do-the-same-gis-tasks-with-os-as-with-esri/#comment-34319</link>
		<dc:creator>JRigs</dc:creator>
		<pubDate>Wed, 30 Apr 2008 22:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=1796#comment-34319</guid>
		<description>&lt;p&gt;I was thinking more warez, myself.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was thinking more warez, myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lefty</title>
		<link>http://www.spatiallyadjusted.com/2008/04/29/can-i-do-the-same-gis-tasks-with-os-as-with-esri/#comment-34307</link>
		<dc:creator>Lefty</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=1796#comment-34307</guid>
		<description>&lt;p&gt;I assume Nacho Libre&#039;s brother, &lt;b&gt;Salsa Gratis&lt;/b&gt; rolls with Google?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I assume Nacho Libre&#8217;s brother, <b>Salsa Gratis</b> rolls with Google?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
